Mechanic
Dandy's World Multipliers Guide
Multipliers (sometimes called buffs) are changes to Stats that can be applied by Items, Trinkets, and Abilities in Dandy's World. Items and Abilities usually apply a visual effect indicator, while Trinkets often do not, though the stat change remains active. Each stat type has its own buff color: Skill Check is orange, Speed is yellow, Stamina is green, Stealth is blue, and Extraction Speed is purple.
| Skill Check buff color | Orange |
|---|---|
| Movement Speed buff color | Yellow |
| Stamina buff color | Green |
| Stealth buff color | Blue |
| Extraction Speed buff color | Purple |
| Percentage math | All strength percentages are multiplied, not added |
Skill Check Multipliers
Skill Check multipliers determine how large the Skill Check window is, how much it adds to a Machine, and how often the Skill Check occurs on a Machine. The color of the Skill Check buff is orange.
| Source | Type | Strength | Duration |
|---|---|---|---|
| Gumballs | Item | 10% (Not Guaranteed) Chance and Size | 5 seconds |
| Jawbreaker | Item | 50% (Not Guaranteed) Chance and Size | 20 seconds |
| Skill Check Candy | Item | 25% Chance | 15 seconds |
| Stopwatch | Item | 50 Window Size | 15 seconds |
| Blue Bandana | Trinket | -5% Chance | Infinite |
| Lucky Coin | Trinket | 12% (Not Guaranteed) Chance and Size | Infinite (one per Floor) |
| Magnifying Glass | Trinket | 1.5 Value, -33.3% Window Size | Infinite |
| Participation Award | Trinket | 25% Chance, -10% Window Size | Infinite |
| Thinking Cap | Trinket | 40 Window Size | Infinite |
| Paint Bucket | Trinket | 5% Chance and Size | Infinite |
| Toodles (Beginner's Luck) | Ability | 15% (Not Guaranteed) Chance and Size | 10 seconds |
| Brusha (Artistic Inspiration) | Ability | 50% Chance and Size | Infinite (while in circle) |
| Gourdy (Trick or Treat) | Ability | 20% (Not Guaranteed) Skill Check Chance | 15 seconds |
Movement Speed Multipliers
Movement Speed multipliers affect Toons' walk and run speed. The color of the Speed buff is yellow.
| Source | Type | Strength | Duration |
|---|---|---|---|
| BonBon | Item | 25% | 10 seconds |
| Box o' Chocolates | Item | 10% Run Speed | 10 seconds |
| Chocolate | Item | 10% Walk Speed | 10 seconds |
| Eject Button | Item | +25 flat speed | 3 seconds |
| Speed Candy | Item | 25% | 5 seconds |
| Alarm | Trinket | 25% | 10 seconds (when Panic Mode activates) |
| Bone | Trinket | 25% | 4 seconds (after item pick up) |
| Dog Plush | Trinket | 10% Walk Speed | Infinite |
| Pink Bow | Trinket | 7.5% Run Speed | Infinite |
| Speedy Shoes | Trinket | 5% | Infinite |
| Vanity Mirror | Trinket | 30% Run Speed | Infinite (during Panic Mode) |
| Looey (Heart of Helium) | Ability | 20% per Heart missing | Infinite (while Heart missing) |
| Poppy (Panic Pop) | Ability | 50% | 3 seconds (after damage) |
| Tisha (Tidy Up) | Ability | 25% | 5 seconds |
Stamina Multipliers
Stamina multipliers affect the amount of Stamina a Toon can own or how quickly they regenerate it. The color of the Stamina Regeneration buff is green.
| Source | Type | Strength | Duration |
|---|---|---|---|
| Protein Bar | Item | 150% Stamina regeneration | 15 seconds |
| Stamina Candy | Item | 50% Stamina regeneration | 20 seconds |
| Box o' Chocolates | Item | +25 Stamina capacity and refill | 10 seconds |
| Cooler | Trinket | +50 maximum Stamina | Infinite |
| Star Pillow | Trinket | 100% Stamina regeneration while extracting | Infinite |
| Thermos | Trinket | 15% Stamina regeneration | Infinite |
| Astro (Nap Time) | Ability | Instant refill to max Stamina | N/A |
| Astro (Well Rested) | Ability (Passive) | 50% Stamina regeneration | Infinite |
| Bobette (Festive Aura) | Ability (Passive) | 50% Stamina regeneration | Infinite (in aura) |
Stealth and Extraction Speed Multipliers
Stealth multipliers affect the required distance a Twisted must be from a Toon before spotting them and their targeting priority. The color of the Stealth buff is blue. Extraction Speed multipliers affect how quickly a Toon extracts Ichor from a Machine. The color of the Extraction Speed buff is purple.
| Source | Type | Stat | Strength | Duration |
|---|---|---|---|---|
| Air Horn | Item | Stealth | -50 | 10 seconds |
| Stealth Candy | Item | Stealth | 25% | 10 seconds |
| Diary | Trinket | Stealth | 25% | Infinite |
| Scrapbook | Trinket | Stealth | -5% | Infinite |
| Instructions | Item | Extraction Speed | 100% | 10 seconds |
| Extraction Speed Candy | Item | Extraction Speed | 50% | 5 seconds |
| BonBon | Item | Extraction Speed | 50% | 10 seconds |
| Blue Bandana | Trinket | Extraction Speed | 7.5% | Infinite |
| Machine Manual | Trinket | Extraction Speed | 5% | Infinite |
| Shelly (Inspiration) | Ability | Extraction Speed | 75% | 15 seconds |
| Squirm (Distressed Delicacy) | Ability | Extraction Speed | 100% | 10 seconds (active) |
Trivia
- Other than Skill Check chance and value, every kind of strength percentage is multiplied rather than added.
- Magnifying Glass is the only Skill Check Trinket to affect Skill Check Value.
- The number of clicks needed to complete a Skill Check in a Treadmill Machine depends on the units of the Skill Check Window Size, meaning it is not affected by percentage multipliers.
- Before v0.14.1, Movement Speed was not gained from Bobette's Festive Aura Ability, which previously only gave the Stamina Regeneration multiplier.
- Energized is the first Multiplier to come from a Floor Event and to also affect Twisteds' stats.
FAQ
What are Multipliers in Dandy's World?
Multipliers are stat buffs applied by Items, Trinkets, or Abilities. They affect stats like Skill Check size, Movement Speed, Stamina, Stealth, and Extraction Speed. Percentage-based multipliers are multiplied together, not added.